![]() |
Contact school on 0113 2930120 or admin.manager@grangefarm.leeds.sch.uk for any information regarding the school governors.
The governing body consists of:
Two elected parent governors, one local authority governor, one elected staff governor, one headteacher, six co-opted governors, two foundation governors. A total number of 13 governors.
Our current governors are:
CHAIR: Julie Davis (Foundation Governor)
Neil Winn (Headteacher)
Michelle Whittaker (Vice Chair, Co-opted Representative)
Rebecca Broughton-Read (Foundation Representative)
1x Vacancy (Elected Parent Governor)
Cllr. Katie Dye (Local Authority Governor)
Sophie Powley (Elected Staff Governor)
Damien Barron (Elected Parent Governor)
Ben Farrar (Co-opted Representative)
Amanda Nuttall (Co-opted Representative)
3x Vacancies (Co-opted Representative)
Meet Our Chair Of Governors!
Julie Davis
I am currently the Chair and have been a member of the Governing Body of GFPS for over 25 years. Both my children and I attended GFPS. I have enjoyed every minute of my involvement with school and am proud to be a part of the team that work with the whole team at school to ensure that all our children benefit from the excellent teaching and care provided and the continuous on going excellent opportunities our children receive at GFPS.
SCHOOL GOVERNORS' MEETINGS ATTENDANCE RECORD - 2022-23 | ||||||||||||||
FULL GOVERNING BODY | TEACHING & LEARNING AND PUPIL SUPPORT | RESOURCES | PAY AND PERFORMANCE MANAGEMENT | |||||||||||
28/09/2022 | 28/11/2022 | 27/03/2023 | 28/06/2023 | 18/10/2022 | 01/02/2023 | 09/05/2023 | 12/07/2023 | 11/10/2022 | 07/02/2023 | 15/06/2023 | 28/11/2022 | |||
Neil Winn | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Julie Davis | Y | AA | Y | Y | Y | Y | A | Y | Y | Y | Y | Y | ||
Rebecca Broughton-Read | Y | AA | Y | Y | AA | AA | Y | Y | ||||||
Ben Farrar | Y | Y | Y | AA | Y | Y | Y | Y | Y | Y | Y | |||
Christine D'Avoine | Y | AA | ||||||||||||
Michelle Whittaker | Y | Y | AA | Y | AA | AA | Y | Y | ||||||
Katie Dye | Y | AA | AA | Y | Y | Y | Y | Y | ||||||
Amanda Nuttall | AA | Y | Y | AA | Y | AA | Y | Y | Y | |||||
Damien Barron | Y | AA | AA | Y | Y | Y | A | AA | ||||||
Sophie Powley | Y | Y | Y | Y | Y | Y | ||||||||
Helen Saunders | A | |||||||||||||
Key: | ||||||||||||||
Y - attended | ||||||||||||||
AA - apologies accepted | ||||||||||||||
A - absent |